J15
Women's Bottoms | |||
---|---|---|---|
Size | Waist (inches) | Hips (Inches) | Inseam (Pants only - Inches) |
XS (0-2) | 25.5-26.5 | 33-35.5 | 29-30 |
S (4-6) | 26.5-29 | 35.5-37.5 | 30-31 |
M (8-10) | 29-31.5 | 37.5-39.5 | 31-32 |
L (12-14) | 31.5-34.5 | 39.5-41.5 | 32-33 |
XL (16) | 34.5-38.5 | 44-46 | 33-34 |
2X (18) | 38.5-42.5 | 46-49 | 34-35 |
3X (20) | 42.5-46 | 49-52 | 35-36 |
WAIST: Measure at waistband with a relaxed fit.
INSEAM: Inner leg length is measured from the top of the inside leg down to the bottom edge of inside leg.
Margo is here to tell a yarn of a story. Actually, it's a heathered tri-blend jersey that's as soft and easy as it gets. You'll love the retro vibe of the extra-wide legs as well as the pretty smocked elastic waistband that won't bind or cinch. And back pockets? You have two! Hit the road or stay close to home in your new favorite, easy-wear, easy-care jersey pants.