C16
Women's Bottoms | |||
---|---|---|---|
Size | Waist (inches) | Hips (Inches) | Inseam (Pants only - Inches) |
XS (0-2) | 25.5-26.5 | 33-35.5 | 29-30 |
S (4-6) | 26.5-29 | 35.5-37.5 | 30-31 |
M (8-10) | 29-31.5 | 37.5-39.5 | 31-32 |
L (12-14) | 31.5-34.5 | 39.5-41.5 | 32-33 |
XL (16) | 34.5-38.5 | 44-46 | 33-34 |
2X (18) | 38.5-42.5 | 46-49 | 34-35 |
3X (20) | 42.5-46 | 49-52 | 35-36 |
WAIST: Measure at waistband with a relaxed fit.
INSEAM: Inner leg length is measured from the top of the inside leg down to the bottom edge of inside leg.
Very important pants for weekends, weekdays and what-day-is-it days. Our seersucker pull-on pants are ultra comfortable any day. Satin trim on the accent pocket and cuffs amps the cute factor. Adjustable waist with wide satin tie. Faux two-button fly. Seersucker cotton is famed for lightness and breathability, and sure to be your favorite casual pant.