Size Chart

How to Measure

CHEST: Measure around the fullest point of your chest and under your armpits.

WAIST: Measure around your waistband with a relaxed fit.

HIPS: Measure the widest point of your hip.

INSEAM: Measure from the top of your inner thigh to your ankle or where you want your pants to end.

Women's Tops
Size Bust (inches)
XXS (00) 27.5 - 29.5
XS (0 - 2) 29.5 - 32.5
S (4 - 6) 32.5 - 35.5
M (8 - 10) 35.5 - 38
L (12 - 14) 38 - 40.5
XL (16) 40.5 - 43
2XL (18) 43 - 45.5
3XL (20) 45.5 - 47
Women's Bottoms
Size Waist (inches) Hips (inches) Inseam (Pants only - inches)
XXS (00) 24 - 25.5 31.5 - 33 28 - 29
XS (0 - 2) 25.5 - 26.5 33 - 35.5 29 - 30
S (4 - 6) 26.5 - 29 35.5 - 37.5 30 - 31
M (8 - 10) 29 - 31.5 37.5 - 39.5 31 - 32
L (12 - 14) 31.5 - 34.5 39.5 - 41.5 32 - 33
XL (16) 34.5 - 38.5 44 - 46 33 - 34
2XL (18) 38.5 - 42.5 46 - 49 34 - 35
3XL (20) 42.5 - 46 49 - 52 35 - 36
Women's Flannel Bottoms
Size Waist Relaxed (inches) Front Rise (inches) Back Rise (inches) Inseam (inches)
XXS 25 10.25 14.75 26.25
XS 26 10.75 15.25 28.75
S 28 11.25 15.75 29.25
M 30 11.75 16.25 29.75
L 33 12.25 16.75 30.25
XL 36.5 12.75 17.25 30.75
2XL 38 13.25 17.75 31.25
3XL 42 13.75 18.25 31.75
Men's Tops
Size Chest (inches)
XXS 29.5 - 32.5
XS 32.5 - 34
S 34 - 36
M 38 - 40
L 42 - 44
XL 46 - 48
2XL 50 - 52
3XL 54 - 56
Men's Bottoms
Size Waist (inches) Inseam (Pants only - inches)
XXS 25 - 27 28 - 29
XS 27 - 29 29 - 30
S 29 - 31 30 - 31
M 31 - 32 31 - 32
L 33 - 34 32 - 33
XL 35 - 36 33 - 34
2XL 37 - 38 34 - 35
3XL 39 - 40 36 - 37
Men's Flannel Bottoms
Size Waist Relaxed (inches) Front Rise (inches) Back Rise (inches) Inseam (inches)
XXS 26 12.75 15.5 28.25
XS 28 13.25 16 28.75
S 30 13.75 16.5 29.25
M 31 14.25 17 29.75
L 33 14.75 17.5 30.25
XL 36 15.25 18 30.75
2XL 38 15.75 18.5 31.25
3XL 40 16.25 19 31.75
Youth Tops
Size Chest (inches)
YS (6 - 8) 30
YM (8 - 10) 32
YL (10 - 12) 34
YXL (14 - 16) 36
Youth Bottoms
Size Waist (inches) Inseam (Pants only - inches)
YS (6 - 8) 20 - 22.5 23.5 - 25
YM (8 - 10) 23 - 24 26.25 - 27
YL (10 - 12) 25.5 - 26 28 - 28.75
YXL (14 - 16) 27 - 29 29 - 30.75
Youth Flannel Bottoms
Size Waist Relaxed (inches) Front Rise (inches) Thigh Width (inches) Inseam (inches)
YS (6 - 8) 11.25 9.5 11 25
YM (8 - 10) 12 10 11.5 26.5
YL (10 - 12) 12.75 10.25 12 28
YXL (14 - 16) 13.5 10.75 12.5 29.5