Regular price$51.85
/
| Women's Bottoms | |||
|---|---|---|---|
| Size | Waist (inches) | Hips (Inches) | Inseam (Pants only - Inches) |
| XXS (00) | 24 - 25.5 | 31.5 - 33 | 28 - 29 |
| XS (0 - 2) | 25.5 - 26.5 | 33 - 35.5 | 29 - 30 |
| S (4 - 6) | 26.5 - 29 | 35.5 - 37.5 | 30 - 31 |
| M (8 - 10) | 29 - 31.5 | 37.5 - 39.5 | 31 - 32 |
| L (12 - 14) | 31.5 - 34.5 | 39.5 - 41.5 | 32 - 33 |
| XL (16) | 34.5 - 38.5 | 44 - 46 | 33 - 34 |
| 2XL (18) | 38.5 - 42.5 | 46 - 49 | 34 - 35 |
| 3XL (20) | 42.5 - 46 | 49 - 52 | 35 - 36 |
How to Measure
WAIST: Measure at waistband with a relaxed fit.
INSEAM: Inner leg length is measured from the top of the inside leg down to the bottom edge of inside leg.
Join us in celebrating the Class of 2026! Live in them. Play in them. Love them. The Luna Legging proves that with the right leggings, you can do most anything! The poly-spandex construction moves with you and gives plenty of comfortable support. With a front waistband pocket, seamed panels and mesh side-panel pocket for added convenience.
- screenprinted Class of 2026 graphic on front of left pant leg
- 6.8 oz., 92% poly, 8% spandex
- front waistband pocket with lightweight pocket bag
- mesh side panel pocket
- machine wash cold; tumble dry low
- made in China
Please note that this product is custom built at the time of order. Please allow two weeks from the day the order is placed for delivery.